Arabian Sporthorse WOA Silver Star Pedigree
|
NABEG RASB*1620 Bay 1966 | ARAX RASB*1018 Bay 1952 | |||||||
NOMENKLATURA RASB*255 Bay 1943 | ||||||||
*PTERSK AHR*179207 Grey 1977 | ||||||||
*PRISTAN AHR*177081 Grey 1972 | ASWAN RASB*1379 Grey 1958 | |||||||
PALMIRA RASB*1644 Bay 1967 | ||||||||
EXPLODENT AHR*267157 Chestnut 1982 | ||||||||
WITEZFIX AHR*32042 Bay 1965 | *SERAFIX AHR*8955 Chestnut 1949 | |||||||
WITEZA AHR*4882 Bay 1948 | ||||||||
LEMONADE AHR*64618 Chestnut 1970 | ||||||||
|
CARASTAR AHR*31824 Chestnut 1965 | CARAVEL AHR*15878 Grey 1959 | ||||||
MORNING STAR AHR*14001 Bay 1958 | ||||||||
IIWP SOLSTAR AHR*472526 Bay 1991 | ||||||||
BARBARY AHR*112908 Bay 1973 | BAY EL BEY AHR*54146 Bay 1969 | |||||||
BALALINKA AHR*49745 Bay 1968 | ||||||||
PACIFIC AHR*195655 Bay 1979 | ||||||||
PAPER MOON AHR*122855 Bay 1975 | KHARI AHR*64958 Bay 1970 | |||||||
FANCY IS AHR*71421 Grey 1971 | ||||||||
PACIFIC BRYZE AHR*272935 Bay 1983 | ||||||||
FADJI AHR*15125 Grey 1959 | FADJUR AHR*7668 Bay 1952 | |||||||
SHIA AHR*4710 Grey 1948 | ||||||||
FADJINA AHR*108027 Grey 1974 | ||||||||
REANA AHR*60759 Bay 1970 | REGIS AHR*16193 Grey 1960 | |||||||
GITANA AHR*27075 Bay 1964 |
ABU FARWA AHR*1960 Chestnut 1940 | RABIYAS AHR*1236 Chestnut 1936 | ||||||
*RISSLETTA AHR*1201 Chestnut 1930 | |||||||
ALFARWA AHR*19325 Chestnut 1961 | |||||||
ALMAS AHR*3429 Chestnut 1945 | SAMIH AHR*2066 Bay 1941 | ||||||
ROKHALZA AHR*1878 Bay 1940 | |||||||
SARACENJUMPSTREET AHR*292195 Bay 1984 | |||||||
*ETER AHR*46769 Bay 1963 | COMET PASB*1517 Grey 1953 | ||||||
ESTOKADA PASB*1429 Chestnut 1951 | |||||||
FIFTH AVENUE AHR*201504 Bay 1979 | |||||||
FORTY CARATS AHR*116099 Bay 1974 | *BASK AHR*25460 Bay 1956 | ||||||
FARLYLA AHR*16139 Bay 1960 | |||||||
RS SILVER SONG AHR*496803 Grey 1992 | |||||||
GA'ZI AHR*5162 Chestnut 1949 | ABU FARWA AHR*1960 Chestnut 1940 | ||||||
GHAZNA AHR*2694 Chestnut 1943 | |||||||
SIR LANCER AHR*19847 Grey 1961 | |||||||
FEYN AHR*3361 Grey 1945 | FEYD AHR*1120 Bay 1935 | ||||||
KISHTA AHR*1820 Grey 1940 | |||||||
BINT ELLAYA AHR*107854 Grey 1974 | |||||||
EL TIO AHR*10372 Bay 1955 | *WITEZ II AHR*3933 Bay 1938 | ||||||
EL SIKADA AHR*2340 Bay 1942 | |||||||
ELLAYA AHR*61674 Bay 1970 | |||||||
MALAYA AHR*8112 Chestnut 1952 | INDY AHR*4382 Grey 1947 | ||||||
FADAHMA AHR*1245 Bay 1936 |
Close Window to Go Back
Click here to go to Arabian Sport Horse Network at Whispering Oaks Arabians