Russian Arabian Stallion Halyva Guy Pedigree
| |||||||
| |||||||
ASWAN RASB*1379 Grey 1958 | |||||||
*HALYCON AHR*207128 Bay 1978 |
PATRON AVS*586 Chestnut 1966 | PODRUGA RASB*823 Chestnut 1951 | |||||
NADEEM AVS*312 Grey 1966 | |||||||
BADJA AVS*821 Bay 1974 | NOVOSTJ AVS*461 Bay 1968 |
| |||||
TLA HALYNOV AHR*346744 Chestnut 1984 | |||||||
SALON RASB*1412 Grey 1959 | |||||||
PODSNEJNIK AVS*591 Chestnut 1968 |
|
||||||
PANKARTA RASB*1112 Chestnut 1954 | |||||||
*MATSYA AHR*207130 Chestnut 1974 |
| ||||||
ARAX RASB*1018 Bay 1952 | |||||||
NEPOKORNAIA AVS*482 Chestnut 1969 | |||||||
NEPREKLONNAJA RASB*1276 Chestnut 1956 | |||||||
WOA HALYVA GUY | |||||||
*SALON AHR*213493 Grey 1959 | NEGATIV RASB*377 Grey 1945 | ||||||
SONATA RASB*433 Chestnut 1946 | |||||||
PONOMAREV AHR*264471 Grey 1982 | |||||||
*PALITRA AHR*222294 Grey 1970 | SALON RASB*1412 Grey 1959 | ||||||
PANAMA RASB*1554 Bay 1964 | |||||||
NAROVA AHR*381170 Chestnut 1983 | |||||||
PESNIAR RASB*2064 Bay 1975 | NABEG RASB*1620 Bay 1966 |
| |||||
PESNIA RASB*1771 Chestnut 1969 |
| ||||||
*NESNIARA AHR*241815 Grey 1980 | |||||||
NEPRIADWA AVS*1871 Grey 1964 | POMERANETS RASB*952 Chestnut 1952 | ||||||
NAPRASLINA RASB*589 Grey 1948 |
| ||||||
Close Window to Go Back Go to Sport Horse Network at Whispering Oaks Arabians
©2000
All rights reserved.
|