Russian Arabian Mare: WOA Bolshoi Ballerina
| |||||||||
PROCENT AVS*866 Chestnut 1970 | ASWAN RASB*1379 Grey 1958 | ||||||||
PANEL RASB*1429 Grey 1960 | |||||||||
*NAPADKI AHR*258068 Chestnut 1982 | |||||||||
*NIMPHA AHR*243179 Grey 1970 | POMERANETS RASB*952 Chestnut 1952 | ||||||||
NOCHKA RASB*1506 Grey 1963 | |||||||||
WOA ROMANOV AHR*601842 Chestnut 2002 | |||||||||
MONTANA AHR*198538 Chestnut 1979 | TORNADO AHR*33449 Grey 1965 | ||||||||
SHARALKI VENETIA AHR*107661 Chestnut 1974 | |||||||||
CA BELLES FLOWER AHR*432400 Chestnut 1989 | |||||||||
CA FIRE BELLE AHR*152274 Bay 1976 | KHEMOSABI AHR*45471 Bay 1967 | ||||||||
VICTORIA REGINA AHR*85602 Grey 1972 | |||||||||
WOA BOLSHOI BALLERINA | |||||||||
*HALYCON AHR*207128 Bay 1978 | PATRON AVS*586 Chestnut 1966 | ||||||||
BADJA AVS*821 Bay 1974 | |||||||||
TLA HALYNOV AHR*346744 Chestnut 1984 | |||||||||
*MATSYA AHR*207130 Chestnut 1974 | PODSNEJNIK AVS*591 Chestnut 1968 | ||||||||
NEPOKORNAIA AVS*482 Chestnut 1969 | |||||||||
WOA MCCARRON AHR*487287 Chestnut 1991 | |||||||||
*MAGNAT AHR*60574 Grey 1966 | ASWAN RASB*1379 Grey 1958 | ||||||||
MONOPOLIA RASB*1269 Bay 1956 | |||||||||
MAGNITA MIA AHR*295686 Chestnut 1983 | |||||||||
SHIKOS MONITA MIA AHR*92776 Bay 1973 | SHIKO IBN SHEIKH AHR*20616 Bay 1961 | ||||||||
ZIYAH-MIA AHR*43264 Bay 1967 | |||||||||
Close Window to Go Back Go to Sport Horse Network at Whispering Oaks Arabians
©2000
All rights reserved.
|