Arabian Sporthorse Mare WOA Romanza
| |||||||||
PROCENT AVS*866 Chestnut 1970 | ASWAN RASB*1379 Grey 1958 | ||||||||
PANEL RASB*1429 Grey 1960 | |||||||||
*NAPADKI AHR*258068 Chestnut 1982 | |||||||||
*NIMPHA AHR*243179 Grey 1970 | POMERANETS RASB*952 Chestnut 1952 | ||||||||
NOCHKA RASB*1506 Grey 1963 | |||||||||
WOA ROMANOV AHR*601842 Chestnut 2002 | |||||||||
MONTANA AHR*198538 Chestnut 1979 | TORNADO AHR*33449 Grey 1965 | ||||||||
SHARALKI VENETIA AHR*107661 Chestnut 1974 | |||||||||
CA BELLES FLOWER AHR*432400 Chestnut 1989 | |||||||||
CA FIRE BELLE AHR*152274 Bay 1976 | KHEMOSABI AHR*45471 Bay 1967 | ||||||||
VICTORIA REGINA AHR*85602 Grey 1972 | |||||||||
WOA ROMANZA | |||||||||
*SALON AHR*213493 Grey 1959 | NEGATIV RASB*377 Grey 1945 | ||||||||
SONATA RASB*433 Chestnut 1946 | |||||||||
PONOMAREV AHR*264471 Grey 1982 | |||||||||
*PALITRA AHR*222294 Grey 1970 | SALON RASB*1412 Grey 1959 | ||||||||
PANAMA RASB*1554 Bay 1964 | |||||||||
NAROVA AHR*381170 Chestnut 1987 | |||||||||
PESNIAR RASB*2064 Bay 1975 | NABEG RASB*1620 Bay 1966 | ||||||||
PESNIA RASB*1771 Chestnut 1969 | |||||||||
*NESNIARA AHR*241815 Grey 1980 | |||||||||
NEPRIADWA AVS*1871 Grey 1964 | POMERANETS RASB*952 Chestnut 1952 | ||||||||
NAPRASLINA RASB*589 Grey 1948 | |||||||||
Close Window to Go Back Go to Sport Horse Network at Whispering Oaks Arabians
©2000
All rights reserved.
|